Thigh-Hight Boots Step in style
     No reviews  
        
Women's boots made of eco suede are the perfect choice for women who appreciate style and comfort in one. The model set on a flat heel provides comfort during daily wear, while looking elegant and feminine. The zip closure makes it easy to put on and take off the shoes, increasing their practicality. The eye-catching, turned-down upper decorated with a buckle strap adds a fashionable character to the whole. The soft texture of eco suede emphasizes the look of the shoes, making them a perfect complement to autumn-winter stylings. These boots will work great both with skirts and dresses, as well as with fitted pants, creating a stylish, everyday look.
    
			fabric imitation leather suede  
warmers fabric
Footbed fabric
Upper height 27 cm
Heel height 3.5 cm
		 
			
				
					
		
      warmers fabric
Footbed fabric
Upper height 27 cm
Heel height 3.5 cm
| Size | Insole lenght | 
|---|---|
| EU 36 | US 5.5 | 24 cm | 
| EU 37 | US 6.5 | 24.5 cm | 
| EU 38 | US 7.5 | 25 cm | 
| EU 39 | US 8.5 | 25.5 cm | 
| EU 40 | US 9.5 | 26.5 cm | 
| EU 41 | US 10.5 | 27.5 cm | 
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
- 
The times shown on this page reflect delivery time only, starting from the time your order is shipped. 
- 
You can check order processing (picking) times on the brand page or on the product card. 
Shipping Fees & Times
Canada
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 22.90 | 5–11 days | 
| FedEx Priority | < 1 kg | 40.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 136.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 292.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 546.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 121.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 256.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
United States
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 19.90 | 10–12 days | 
| Global Express | < 2 kg | 31.90 | 10–12 days | 
| Global Express | < 5 kg | 64.90 | 10–12 days | 
| FedEx Priority | < 1 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 67.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 121.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 151.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 295.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 550.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 98.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 132.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 280.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
| FedEx Economy | > 80 kg | 1,329.90 | 4–7 days | 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
