Swimming bra Lupo Line
Swimming bra Lupo Line

Swimming bra Lupo Line

Regular price $204.99 Sale price$120.90 Save 41%
/
Shipping calculated at checkout.
Color
Size
  • In stock, ready to ship
  • Backordered, shipping soon
Swim bra, designed for large busts, made of lycra in black color with white floral motif. The bra in the form of a band. Adjustable straps not detachable. The width of the straps and the type of clasp is matched to the size of the costume. Model designed for lovers of classics.

Spandex 15 %
polyamide 85 %
Size Underbust Chest
100G 98-102 cm 124-126 cm
65G 63-67 cm 89-91 cm
65H 63-67 cm 91-93 cm
65I 63-67 cm 93-95 cm
65J 63-67 cm 95-97 cm
65K 63-67 cm 97-99 cm
65L 63-67 cm 99-101 cm
65M 63-67 cm 101-103 cm
65N 63-67 cm 103-105 cm
70F 68-72 cm 92-94 cm
70G 68-72 cm 94-96 cm
70H 68-72 cm 96-98 cm
70I 68-72 cm 98-100 cm
70J 68-72 cm 100-102 cm
70K 68-72 cm 102-104 cm
70L 68-72 cm 104-106 cm
70M 68-72 cm 106-108 cm
75E 73-77 cm 95-97 cm
75F 73-77 cm 97-99 cm
75G 73-77 cm 99-101 cm
75H 73-77 cm 101-103 cm
75I 73-77 cm 103-105 cm
75J 73-77 cm 105-107 cm
75K 73-77 cm 107-109 cm
75L 73-77 cm 109-111 cm
80D 78-82 cm 98-100 cm
80E 78-82 cm 100-102 cm
80F 78-82 cm 102-104 cm
80G 78-82 cm 104-106 cm
80H 78-82 cm 106-108 cm
80I 78-82 cm 108-110 cm
80J 78-82 cm 110-112 cm
85D 83-87 cm 103-105 cm
85E 83-87 cm 105-107 cm
85F 83-87 cm 107-109 cm
85H 83-87 cm 111-113 cm
85J 83-87 cm 115-117 cm
90D 88-92 cm 108-110 cm
90E 88-92 cm 110-112 cm
90F 88-92 cm 112-114 cm
90H 88-92 cm 116-118 cm
90I 88-92 cm 118-120 cm
95E 93-97 cm 115-117 cm
95G 93-97 cm 119-121 cm
95H 93-97 cm 121-123 cm

Canada

SHIPPING METOD CONDITION DELIVERY TIME PRICE
GLOBAL 1 kg 5-11 days 22.9 CAD
FEDEX_PRIORITY 1 kg 2-4 days 40.9 CAD
FEDEX_PRIORITY 2 kg 2-4 days 48.9 CAD
FEDEX_ECONOMY 5 kg 4-7 days 121.9 CAD
FEDEX_PRIORITY 5 kg 2-4 days 136.9 CAD
FEDEX_ECONOMY 10 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 10 kg 2-4 days 166.9 CAD
FEDEX_ECONOMY 20 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 20 kg 2-4 days 166.9 CAD
FEDEX_ECONOMY 30 kg 4-7 days 256.9 CAD
FEDEX_PRIORITY 30 kg 2-4 days 292.9 CAD
FEDEX_ECONOMY 40 kg 4-7 days 474.9 CAD
FEDEX_PRIORITY 40 kg 2-4 days 546.9 CAD

United States of America

SHIPPING METOD CONDITION DELIVERY TIME PRICE
GLOBAL 1 kg 7-9 days 19.9 CAD
FEDEX_PRIORITY 1 kg 2-4 days 48.9 CAD
GLOBAL 2 kg 7-9 days 31.9 CAD
FEDEX_PRIORITY 2 kg 2-4 days 67.9 CAD
FEDEX_ECONOMY 5 kg 4-7 days 98.9 CAD
FEDEX_PRIORITY 5 kg 2-4 days 121.9 CAD
FEDEX_ECONOMY 10 kg 4-7 days 132.9 CAD
FEDEX_PRIORITY 10 kg 2-4 days 151.9 CAD
FEDEX_ECONOMY 20 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 20 kg 2-4 days 166.9 CAD
FEDEX_PRIORITY 30 kg 2-4 days 295.9 CAD
FEDEX_ECONOMY 35 kg 4-7 days 280.9 CAD
FEDEX_ECONOMY 40 kg 4-7 days 474.9 CAD
FEDEX_PRIORITY 40 kg 2-4 days 550.9 CAD

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Recommended - See More


Recently viewed