Swimming bra Lupo Line
- In stock, ready to ship
- Backordered, shipping soon
Swimsuit bra from the latest 2023 swimwear collection. Keeping with the Versace-style blue color scheme, the bra features a wider strap that tapers to the top and also crinkles at the cup, adding to the charm of the whole. Bowls with an underwire push-up insert, perfectly collect and enhance the bust. The bra ties at the neck and fastens at the back.
Spandex 15 %
polyamide 85 %
polyamide 85 %
Size | Underbust | Chest |
---|---|---|
65C | 63-67 cm | 81-83 cm |
65D | 63-67 cm | 83-85 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
70B | 68-72 cm | 84-86 cm |
70C | 68-72 cm | 86-88 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
75A | 73-77 cm | 87-89 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
85C | 83-87 cm | 101-103 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |