Soft Gaia
Beautiful, very unique soft model with SB6 construction. This amazing balconette with fancy stripes, creates a geometric pattern on the bust and looks incredible. The entire cup is sewn from light pink non-stretch tulle with black ribbon accessories. The underwire-less circuit is sewn from light pink Lycra. The vertical cut used on the cup will make the model beautifully lifts and forms the bust. Well exposed cleavage, it looks beautiful with styling with a larger cutout. The cup combines delicate, lightweight materials pleasant to the skin. No side whalebones, the perimeter adapts perfectly to the body.
Spandex 4 %
polyamide 16 %
Polyester 80 %
polyamide 16 %
Polyester 80 %
Size | Underbust | Chest |
---|---|---|
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75H | 73-77 cm | 101-103 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
