Sneakers Solea
     No reviews  
        
Sneakers white-black with a decorative strap from Grada Adida are an ideal choice for those looking for elegant and fashionable footwear. These shoes are adorned with zirconia crystals, adding a touch of style and class to them. Despite their luxurious appearance, they are very affordable, making them a perfect option for anyone who wants to look fashionable without spending too much money. The sneakers are low, lace-up with a rubber sole, providing comfort throughout the day. Their rounded toe and minimalist design make them not only fashionable but also very versatile. This is a great pair of shoes that will surely appeal to anyone who appreciates timeless style. Outer material: faux suede leather Lining: none Sole material: rubber Sole color: white Closure: lace-up Collection: spring/summer
    
			fabric Eco leather zam  
Heel height 2 cm
		 
			
				
					
		
      Heel height 2 cm
| Size | Insole lenght | 
|---|---|
| EU 36 | US 5.5 | 23 cm | 
| EU 37 | US 6.5 | 24 cm | 
| EU 38 | US 7.5 | 24.5 cm | 
| EU 39 | US 8.5 | 25 cm | 
| EU 40 | US 9.5 | 25.5 cm | 
| EU 41 | US 10.5 | 26.5 cm | 
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
- 
The times shown on this page reflect delivery time only, starting from the time your order is shipped. 
- 
You can check order processing (picking) times on the brand page or on the product card. 
Shipping Fees & Times
Canada
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 22.90 | 5–11 days | 
| FedEx Priority | < 1 kg | 40.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 136.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 292.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 546.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 121.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 256.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
United States
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 19.90 | 10–12 days | 
| Global Express | < 2 kg | 31.90 | 10–12 days | 
| Global Express | < 5 kg | 64.90 | 10–12 days | 
| FedEx Priority | < 1 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 67.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 121.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 151.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 295.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 550.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 98.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 132.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 280.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
| FedEx Economy | > 80 kg | 1,329.90 | 4–7 days | 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
