Set Kalimo
Original lingerie created for admirers of sophisticated style and comfort. The jumpsuit made of body-friendly viscose, seductively decorated with deep lace neckline will satisfy many women's tastes.
Depending on your preferences or mood, you can decide how to wear it ? You can adjust the cut with an elastic band at the waist or hips. Altea suit will be perfect both as a pajamas to sleep as well as a tempting element of clothing for a romantic evening.
Style:
comfortable, tailored to the right parts of the body
ensures high freedom of wearing
neckline decorated with soft floral lace
total length measured up to the cut off with an elastic band on the side seam: 36cm.
length of shorts measured on the side seam: 26cm.
Material:
high quality, breathable viscose, the so-called ?wood silk?
suitable softness and elasticity
lightweight, breathable
Additional product features:
neckline finished with soft lace in floral motif
underwear packed in a beautiful, large package (perfect for a gift)
fabric composition: 95% viscose, 5% elastane.
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 101-105 cm | 95-99 cm | 75-79 cm |
M | 96-100 cm | 90-94 cm | 70-74 cm |
S | 91-95 cm | 84-89 cm | 65-69 cm |
XL | 106-110 cm | 100-104 cm | 80-84 cm |
XXL | 111-115 cm | 105-109 cm | 85-89 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
