Semi-soft Axami
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Delightful, seductive black half-corset attracts the eye with the texture of the material, soft lace with a pleasant finish and unconventional embroidery under the cups. The straps are adjustable but not detachable, fastening with a five-row hook and eye fastener. The back of the model is made of comfortable double tulle. To complete the set, we suggest the V-10515 brazyliana thong. It has side whalebones, no filling of the cups.
Size | Chest | Underbust |
---|---|---|
L | 92-102 cm | |
M | 87-97 cm | |
S | 82-92 cm | |
XL | 97-107 cm | |
XS | 77-87 cm | |
65C | 81-82 cm | 63-67 cm |
65D | 83-84 cm | 63-67 cm |
65E | 85-86 cm | 63-67 cm |
70A | 82-83 cm | 68-72 cm |
70B | 84-85 cm | 68-72 cm |
70C | 86-87 cm | 68-72 cm |
70D | 88-89 cm | 68-72 cm |
70E | 90-91 cm | 68-72 cm |
75A | 87-88 cm | 73-77 cm |
75B | 89-90 cm | 73-77 cm |
75C | 91-92 cm | 73-77 cm |
75D | 93-94 cm | 73-77 cm |
75E | 95-96 cm | 73-77 cm |
80A | 92-93 cm | 78-82 cm |
80B | 94-95 cm | 78-82 cm |
80C | 96-97 cm | 78-82 cm |
80D | 98-99 cm | 78-82 cm |
80E | 100-101 cm | 78-82 cm |
85B | 99-100 cm | 83-87 cm |
85C | 101-102 cm | 83-87 cm |
85D | 103-104 cm | 83-87 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |