Push up Axami
- In stock, ready to ship
- Backordered, shipping soon
This bra is a must-have in every woman's wardrobe! Made entirely of smooth, high quality microfiber. Cups of fantastic construction, which optically enlarge even small breasts. Cut designed for special tasks. Two separate straps of this bra can be adjusted as you like: e.g. for evening dress with uncovered back (clasp on the belly, one strap around the neck instead of straps on the sides). The model has silicone straps and traditional ones in the set. An additional advantage are the removable magnifying inserts.
Spandex 13 %
polyamide 87 %
polyamide 87 %
Size | Underbust | Chest |
---|---|---|
65 C | 63-67 cm | 81-83 cm |
65 D | 63-67 cm | 83-85 cm |
65 E | 63-67 cm | 85-87 cm |
70 B | 68-72 cm | 84-86 cm |
70 C | 68-72 cm | 86-88 cm |
70 D | 68-72 cm | 88-90 cm |
70A | 68-72 cm | 82-84 cm |
75 A | 73-77 cm | 87-89 cm |
75 B | 73-77 cm | 89-91 cm |
75 C | 73-77 cm | 91-93 cm |
75 D | 73-77 cm | 93-95 cm |
75 E | 73-77 cm | 95-97 cm |
80 B | 78-82 cm | 94-96 cm |
80 C | 78-82 cm | 96-98 cm |
80 D | 78-82 cm | 98-100 cm |
80A | 78-82 cm | 92-94 cm |
85 B | 83-87 cm | 99-101 cm |
85 C | 83-87 cm | 101-103 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |