Panties Teyli
Classic bamboo panties with a medium waist in beige color. Made of bamboo fiber, ecological, which has antibacterial properties. In the front around the thighs they are more cut and trimmed with a thin elastic band. The back of the panties is more heavily built up, inside from the inside near the crotch they are lined with a double layer of fabric, which ensures that they remain fresh and comfortable throughout the day. A thin delicate elastic band is sewn into the waistband, which holds the panties at the right height, without leaving marks on the skin, and without pinching. The panties are extremely comfortable to wear. They owe their properties to fibers that can be compared with cashmere or silk in terms of smoothness and softness. They perfectly fit the body thanks to the elasticity of bamboo fibers, are highly absorbent and allow you to stay comfortable. Bamboo fiber, has antibacterial properties, prevents odor, and effectively absorbs moisture, gives a feeling of coolness in summer, and warms in winter. Bamboo panties are lightweight and very pleasant to the touch, smooth, comfortable to wear, not abrasive. Washing at 40 degrees is recommended. Bamboo fiber does not require ironing.
~Bambus 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 102 cm |
M | 98 cm |
S | 94 cm |
XL | 106 cm |
XS | 90 cm |
XXL | 110 cm |
XXXL | 114 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
