Semi-soft Axami
No reviews
Stylish and comfortable semi-soft bra created for women with fuller breasts. Made of delicate, soft microfiber, which ensures comfort throughout the day. The model has deep, comfortable cups with underwires, which perfectly gather the breasts from the sides and direct them towards the center, visually shaping the neckline. Fastened at the back, with non-detachable, adjustable straps and detachable, decorative straps on the neckline, perfect complement to styling with a deeper neckline. The bra is adorned with subtle lace, which adds elegance and feminine charm to it. Packaged in an elegant box, a great gift idea or a unique element of everyday wardrobe.
Cotton 5 %
Spandex 11 %
polyamide 82 %
Polyurethane 2 %
Spandex 11 %
polyamide 82 %
Polyurethane 2 %
Size | Underbust | Chest |
---|---|---|
EU 75D | US 34D | 73-77 cm | 93-95 cm |
EU 75E | US 34D | 73-77 cm | 95-97 cm |
EU 75F | US 34DDD | 73-77 cm | 97-99 cm |
EU 75G | US 34F | 73-77 cm | 99-101 cm |
EU 75H | US 34H | 73-77 cm | 101-103 cm |
EU 80C | US 36C | 78-82 cm | 96-98 cm |
EU 80D | US 36D | 78-82 cm | 98-100 cm |
EU 80E | US 36DDD | 78-82 cm | 100-102 cm |
EU 80F | US 36F | 78-82 cm | 102-104 cm |
EU 80G | US 36F | 78-82 cm | 104-106 cm |
EU 80H | US 36H | 78-82 cm | 106-108 cm |
EU 85D | US 38D | 83-87 cm | 103-105 cm |
EU 85E | US 38DDD | 83-87 cm | 105-107 cm |
EU 85F | US 38F | 83-87 cm | 107-109 cm |
EU 85G | US 38I | 83-87 cm | 109-111 cm |
EU 90C | US 40C | 88-92 cm | 106-108 cm |
EU 90D | US 40D | 88-92 cm | 108-110 cm |
EU 90E | US 40DD | 88-92 cm | 110-112 cm |
EU 90F | US 40DDD | 88-92 cm | 112-114 cm |
EU 95D | US 42D | 93-97 cm | 113-115 cm |
EU 95E | US 42DDD | 93-97 cm | 115-117 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
