Padded bra Teyli
No reviews
An elegant underwired bra with boning, made of high-quality material, provides excellent support and comfort. The higher sides effectively mask imperfections, giving a sense of confidence and comfort. Adjustable straps and hook fastening allow for a perfect fit to the silhouette, ensuring stable support even for a larger bust. The smooth surface of the bra makes it invisible under fitted blouses and dresses, making it an indispensable element of everyday wardrobe. It perfectly highlights the neckline, while not compromising on comfort. Thanks to its durability and proper care, the bra will serve for a long time, maintaining its properties. Perfect for everyday wear, it combines elegance, functionality, and comfort, becoming an essential part of every woman's lingerie.
Cotton 26 %
Spandex 3 %
polyamide 45 %
Polyester 26 %
Spandex 3 %
polyamide 45 %
Polyester 26 %
Size | Underbust | Chest |
---|---|---|
EU 65F | US 30G | 63-67 cm | 87-89 cm |
EU 65G | US 30G | 63-67 cm | 89-91 cm |
EU 65H | US 30G | 63-67 cm | 91-93 cm |
EU 65I | US 30I | 63-67 cm | 93-95 cm |
EU 70D | US 32D | 68-72 cm | 88-90 cm |
EU 70E | US 32DD | 68-72 cm | 90-92 cm |
EU 70F | US 32G | 68-72 cm | 92-94 cm |
EU 70G | US 32I | 68-72 cm | 94-96 cm |
EU 70H | US 32H | 68-72 cm | 96-98 cm |
EU 70I | US 32I | 68-72 cm | 98-100 cm |
EU 75C | US 34C | 73-77 cm | 91-93 cm |
EU 75D | US 34D | 73-77 cm | 93-95 cm |
EU 75E | US 34D | 73-77 cm | 95-97 cm |
EU 75F | US 34DDD | 73-77 cm | 97-99 cm |
EU 75G | US 34F | 73-77 cm | 99-101 cm |
EU 75H | US 34H | 73-77 cm | 101-103 cm |
EU 75I | US 34G | 73-77 cm | 103-105 cm |
EU 80C | US 36C | 78-82 cm | 96-98 cm |
EU 80D | US 36D | 78-82 cm | 98-100 cm |
EU 80E | US 36DDD | 78-82 cm | 100-102 cm |
EU 80F | US 36F | 78-82 cm | 102-104 cm |
EU 80G | US 36F | 78-82 cm | 104-106 cm |
EU 80H | US 36H | 78-82 cm | 106-108 cm |
EU 80I | US 36G | 78-82 cm | 108-110 cm |
EU 85C | US 38C | 83-87 cm | 101-103 cm |
EU 85D | US 38D | 83-87 cm | 103-105 cm |
EU 85E | US 38DDD | 83-87 cm | 105-107 cm |
EU 85F | US 38F | 83-87 cm | 107-109 cm |
EU 85G | US 38I | 83-87 cm | 109-111 cm |
EU 85H | US 38H | 83-87 cm | 111-113 cm |
EU 85I | US 38I | 83-87 cm | 113-115 cm |
EU 90C | US 40C | 88-92 cm | 106-108 cm |
EU 90D | US 40D | 88-92 cm | 108-110 cm |
EU 90E | US 40DD | 88-92 cm | 110-112 cm |
EU 90F | US 40DDD | 88-92 cm | 112-114 cm |
EU 90G | US 40I | 88-92 cm | 114-116 cm |
EU 95B | US 42B | 93-97 cm | 109-111 cm |
EU 95C | US 42C | 93-97 cm | 111-113 cm |
EU 95D | US 42D | 93-97 cm | 113-115 cm |
EU 95E | US 42DDD | 93-97 cm | 115-117 cm |
EU 95F | US 42F | 93-97 cm | 117-119 cm |
EU 95G | US 42F | 93-97 cm | 119-121 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
