Padded bra Axami
No reviews
Elegant bra with lace embellishments
A unique, underwired bra that combines elegance with everyday comfort. Fastened at the back, made of delicate, soft microfiber that gently envelops the skin. The model is equipped with lower underwires that provide solid support and beautifully shape the bust. The inner part of the cups is lined with natural, breathable cotton, which increases comfort even when worn for many hours. The straps are not detachable, but fully adjustable, allowing the bra to be perfectly fitted to the silhouette. The whole adorned with subtle lace, which adds a sensual character to the lingerie. The bra is packaged in an elegant box, perfect for a gift as well.
Cotton 8 %
Spandex 4 %
polyamide 88 %
Spandex 4 %
polyamide 88 %
Size | Underbust | Chest |
---|---|---|
EU 70D | US 32D | 68-72 cm | 88-90 cm |
EU 70E | US 32DD | 68-72 cm | 90-92 cm |
EU 70F | US 32G | 68-72 cm | 92-94 cm |
EU 75C | US 34C | 73-77 cm | 91-93 cm |
EU 75D | US 34D | 73-77 cm | 93-95 cm |
EU 75E | US 34D | 73-77 cm | 95-97 cm |
EU 75F | US 34DDD | 73-77 cm | 97-99 cm |
EU 75G | US 34F | 73-77 cm | 99-101 cm |
EU 80B | US 36B | 78-82 cm | 94-96 cm |
EU 80C | US 36C | 78-82 cm | 96-98 cm |
EU 80D | US 36D | 78-82 cm | 98-100 cm |
EU 80E | US 36DDD | 78-82 cm | 100-102 cm |
EU 80F | US 36F | 78-82 cm | 102-104 cm |
EU 85B | US 38B | 83-87 cm | 99-101 cm |
EU 85C | US 38C | 83-87 cm | 101-103 cm |
EU 85D | US 38D | 83-87 cm | 103-105 cm |
EU 85E | US 38DDD | 83-87 cm | 105-107 cm |
EU 90B | US 40B | 88-92 cm | 104-106 cm |
EU 90C | US 40C | 88-92 cm | 106-108 cm |
EU 90D | US 40D | 88-92 cm | 108-110 cm |
EU 90E | US 40DD | 88-92 cm | 110-112 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
