Soft Bra
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Soft bra designed with comfort and feminine elegance in mind. The model fastens at the back, equipped with lower underwires that gently support the bust and ensure stability of wearing. Deep, comfortable cups perfectly adjust to the shape of the breasts, offering natural enhancement without stiffening. The whole is adorned with delicate, feminine lace, adding lightness and a sensual character. The bra has non-detachable, adjustable straps, making it easy to adjust to the silhouette. The product is packed in an elegant box, perfect for a gift. If you want, I can prepare a more sales-oriented, luxurious version or a shortened description for the product card.
Cotton 8 %
Spandex 4 %
Polyamide 88 %
Spandex 4 %
Polyamide 88 %
| Size | Underbust | Chest |
|---|---|---|
| EU 75B | US 34B | 73-77 cm | 89-91 cm |
| EU 75C | US 34C | 73-77 cm | 91-93 cm |
| EU 75D | US 34D | 73-77 cm | 93-95 cm |
| EU 75E | US 34D | 73-77 cm | 95-97 cm |
| EU 75F | US 34DDD | 73-77 cm | 97-99 cm |
| EU 75G | US 34F | 73-77 cm | 99-101 cm |
| EU 75H | US 34H | 73-77 cm | 101-103 cm |
| EU 80B | US 36B | 78-82 cm | 94-96 cm |
| EU 80C | US 36C | 78-82 cm | 96-98 cm |
| EU 80D | US 36D | 78-82 cm | 98-100 cm |
| EU 85B | US 38B | 83-87 cm | 99-101 cm |
| EU 85C | US 38C | 83-87 cm | 101-103 cm |
| EU 85D | US 38D | 83-87 cm | 103-105 cm |
| EU 85E | US 38DDD | 83-87 cm | 105-107 cm |
| EU 85F | US 38F | 83-87 cm | 107-109 cm |
| EU 85G | US 38I | 83-87 cm | 109-111 cm |
| EU 90B | US 40B | 88-92 cm | 104-106 cm |
| EU 90C | US 40C | 88-92 cm | 106-108 cm |
| EU 90D | US 40D | 88-92 cm | 108-110 cm |
| EU 95B | US 42B | 93-97 cm | 109-111 cm |
| EU 95C | US 42C | 93-97 cm | 111-113 cm |
| EU 95D | US 42D | 93-97 cm | 113-115 cm |
| EU 95E | US 42DDD | 93-97 cm | 115-117 cm |
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
| Shipping Method | Weight | Price (C$) | Shipping Time |
|---|---|---|---|
| Global Express | < 1 kg | 22.90 | 5–11 days |
| FedEx Priority | < 1 kg | 40.90 | 2–4 days |
| FedEx Priority | < 2 kg | 48.90 | 2–4 days |
| FedEx Priority | < 5 kg | 136.90 | 2–4 days |
| FedEx Priority | < 10 kg | 166.90 | 2–4 days |
| FedEx Priority | < 20 kg | 166.90 | 2–4 days |
| FedEx Priority | < 30 kg | 292.90 | 2–4 days |
| FedEx Priority | < 40 kg | 546.90 | 2–4 days |
| FedEx Priority | > 40 kg | 873.90 | 2–4 days |
| FedEx Economy | < 5 kg | 121.90 | 4–7 days |
| FedEx Economy | < 10 kg | 147.90 | 4–7 days |
| FedEx Economy | < 20 kg | 147.90 | 4–7 days |
| FedEx Economy | < 30 kg | 256.90 | 4–7 days |
| FedEx Economy | < 40 kg | 474.90 | 4–7 days |
| FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
| Shipping Method | Weight | Price (C$) | Shipping Time |
|---|---|---|---|
| Global Express | < 1 kg | 19.90 | 10–12 days |
| Global Express | < 2 kg | 31.90 | 10–12 days |
| Global Express | < 5 kg | 64.90 | 10–12 days |
| FedEx Priority | < 1 kg | 48.90 | 2–4 days |
| FedEx Priority | < 2 kg | 67.90 | 2–4 days |
| FedEx Priority | < 5 kg | 121.90 | 2–4 days |
| FedEx Priority | < 10 kg | 151.90 | 2–4 days |
| FedEx Priority | < 20 kg | 166.90 | 2–4 days |
| FedEx Priority | < 30 kg | 295.90 | 2–4 days |
| FedEx Priority | < 40 kg | 550.90 | 2–4 days |
| FedEx Priority | > 40 kg | 873.90 | 2–4 days |
| FedEx Economy | < 5 kg | 98.90 | 4–7 days |
| FedEx Economy | < 10 kg | 132.90 | 4–7 days |
| FedEx Economy | < 20 kg | 147.90 | 4–7 days |
| FedEx Economy | < 30 kg | 280.90 | 4–7 days |
| FedEx Economy | < 40 kg | 474.90 | 4–7 days |
| FedEx Economy | > 40 kg | 645.90 | 4–7 days |
| FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |