Semi-Soft Bra – Elegant Support & Everyday Comfort
No reviews
- In stock, ready to ship
- Backordered, shipping soon
A semi-soft bra designed for women with a larger bust who expect reliable support and an elegant look. The special cut beautifully accentuates the silhouette, shapes the bust, and provides stable support throughout the day. The back-fastening model is equipped with side bones that strengthen the structure and prevent the band from shifting. The cups are trimmed with a scalloped tape, made with flat seams technology, guaranteeing comfort and an aesthetic finish. Made of soft, breathable microfiber, it provides a pleasant feeling of lightness and proper air circulation. Subtle lace and mesh decorations give it a sensual character, while the decorative bow between the cups and delicate bows on the straps emphasize a feminine style. It is the perfect combination of functionality, comfort, and elegance, making it an excellent choice for everyday wear and special occasions.
Cotton 18 %
Spandex 10 %
polyamide 57 %
Polyurethane 5 %
Polyester 10 %
Spandex 10 %
polyamide 57 %
Polyurethane 5 %
Polyester 10 %
| Size | Underbust | Chest |
|---|---|---|
| EU 100E | US 44DDD | 98-102 cm | 120-122 cm |
| EU 100F | US 44G | 98-102 cm | 122-124 cm |
| EU 100G | US 44F | 98-102 cm | 124-126 cm |
| EU 100H | US 44H | 98-102 cm | 126-128 cm |
| EU 100I | US 44I | 98-102 cm | 128-130 cm |
| EU 105D | US 46D | 103-107 cm | 123-125 cm |
| EU 105E | US 46DDD | 103-107 cm | 125-127 cm |
| EU 105F | US 48DDD | 103-107 cm | 127-129 cm |
| EU 105G | US 48F | 103-107 cm | 129-131 cm |
| EU 105H | US 48H | 103-107 cm | 131-133 cm |
| EU 75J | US 34G | 73-77 cm | 105-107 cm |
| EU 75K | US 34H | 73-77 cm | 107-109 cm |
| EU 80I | US 36G | 78-82 cm | 108-110 cm |
| EU 80J | US 36J | 78-82 cm | 110-112 cm |
| EU 80K | US 36H | 78-82 cm | 112-114 cm |
| EU 85H | US 38H | 83-87 cm | 111-113 cm |
| EU 85I | US 38I | 83-87 cm | 113-115 cm |
| EU 85J | US 38G | 83-87 cm | 115-117 cm |
| EU 85K | US 38K | 83-87 cm | 117-119 cm |
| EU 90G | US 40I | 88-92 cm | 114-116 cm |
| EU 90H | US 40H | 88-92 cm | 116-118 cm |
| EU 90I | US 40I | 88-92 cm | 118-120 cm |
| EU 90J | US 40I | 88-92 cm | 120-122 cm |
| EU 90K | US 40K | 88-92 cm | 122-124 cm |
| EU 95F | US 42F | 93-97 cm | 117-119 cm |
| EU 95G | US 42F | 93-97 cm | 119-121 cm |
| EU 95H | US 42H | 93-97 cm | 121-123 cm |
| EU 95I | US 42I | 93-97 cm | 123-125 cm |
| EU 95J | US 42I | 93-97 cm | 125-127 cm |
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
| Shipping Method | Weight | Price (C$) | Shipping Time |
|---|---|---|---|
| Global Express | < 1 kg | 22.90 | 5–11 days |
| FedEx Priority | < 1 kg | 40.90 | 2–4 days |
| FedEx Priority | < 2 kg | 48.90 | 2–4 days |
| FedEx Priority | < 5 kg | 136.90 | 2–4 days |
| FedEx Priority | < 10 kg | 166.90 | 2–4 days |
| FedEx Priority | < 20 kg | 166.90 | 2–4 days |
| FedEx Priority | < 30 kg | 292.90 | 2–4 days |
| FedEx Priority | < 40 kg | 546.90 | 2–4 days |
| FedEx Priority | > 40 kg | 873.90 | 2–4 days |
| FedEx Economy | < 5 kg | 121.90 | 4–7 days |
| FedEx Economy | < 10 kg | 147.90 | 4–7 days |
| FedEx Economy | < 20 kg | 147.90 | 4–7 days |
| FedEx Economy | < 30 kg | 256.90 | 4–7 days |
| FedEx Economy | < 40 kg | 474.90 | 4–7 days |
| FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
| Shipping Method | Weight | Price (C$) | Shipping Time |
|---|---|---|---|
| Global Express | < 1 kg | 19.90 | 10–12 days |
| Global Express | < 2 kg | 31.90 | 10–12 days |
| Global Express | < 5 kg | 64.90 | 10–12 days |
| FedEx Priority | < 1 kg | 48.90 | 2–4 days |
| FedEx Priority | < 2 kg | 67.90 | 2–4 days |
| FedEx Priority | < 5 kg | 121.90 | 2–4 days |
| FedEx Priority | < 10 kg | 151.90 | 2–4 days |
| FedEx Priority | < 20 kg | 166.90 | 2–4 days |
| FedEx Priority | < 30 kg | 295.90 | 2–4 days |
| FedEx Priority | < 40 kg | 550.90 | 2–4 days |
| FedEx Priority | > 40 kg | 873.90 | 2–4 days |
| FedEx Economy | < 5 kg | 98.90 | 4–7 days |
| FedEx Economy | < 10 kg | 132.90 | 4–7 days |
| FedEx Economy | < 20 kg | 147.90 | 4–7 days |
| FedEx Economy | < 30 kg | 280.90 | 4–7 days |
| FedEx Economy | < 40 kg | 474.90 | 4–7 days |
| FedEx Economy | > 40 kg | 645.90 | 4–7 days |
| FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |