Semi-soft Ava
- In stock, ready to ship
- Backordered, shipping soon
A sensational, turquoise bra in semi-soft construction, finished with transparent, embroidered tulle at the neckline. The base of the cups is smooth, slightly pearly, with underwiring. Circuit with lace accent. Thanks to sophisticated construction the bra perfectly gathers and shapes breasts, making the neckline extremely feminine.
Cotton 8 %
Spandex 4 %
polyamide 88 %
Spandex 4 %
polyamide 88 %
Size | Underbust | Chest |
---|---|---|
70F | 68-72 cm | 92-94 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |