Push up Ava
No reviews
Emphasize your femininity with an elegant push-up bra that combines a stylish look with comfortable wear. The padded model with underwires provides perfect support and beautiful shaping of the bust, and special push-up pads that can be removed if necessary allow for individual adjustment of the lifting effect. The inner part of the cups is lined with soft foam, which increases comfort and gives the breasts a rounded, natural shape. The bra fastens at the back and has non-detachable, adjustable straps for a perfect fit. The whole is adorned with delicate lace, which adds a sensual charm. The model is packed in an elegant box, also perfect as a gift.
Cotton 8 %
Spandex 4 %
polyamide 88 %
Spandex 4 %
polyamide 88 %
Size | Underbust | Chest |
---|---|---|
EU 70A | US 32A | 68-72 cm | 82-84 cm |
EU 70B | US 32B | 68-72 cm | 84-86 cm |
EU 70C | US 32C | 68-72 cm | 86-88 cm |
EU 70D | US 32D | 68-72 cm | 88-90 cm |
EU 70E | US 32DD | 68-72 cm | 90-92 cm |
EU 70F | US 32G | 68-72 cm | 92-94 cm |
EU 75A | US 34A | 73-77 cm | 87-89 cm |
EU 75B | US 34B | 73-77 cm | 89-91 cm |
EU 75C | US 34C | 73-77 cm | 91-93 cm |
EU 75D | US 34D | 73-77 cm | 93-95 cm |
EU 75E | US 34D | 73-77 cm | 95-97 cm |
EU 75F | US 34DDD | 73-77 cm | 97-99 cm |
EU 80B | US 36B | 78-82 cm | 94-96 cm |
EU 80C | US 36C | 78-82 cm | 96-98 cm |
EU 80D | US 36D | 78-82 cm | 98-100 cm |
EU 80E | US 36DDD | 78-82 cm | 100-102 cm |
EU 85B | US 38B | 83-87 cm | 99-101 cm |
EU 85C | US 38C | 83-87 cm | 101-103 cm |
EU 85D | US 38D | 83-87 cm | 103-105 cm |
EU 90B | US 40B | 88-92 cm | 104-106 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
