Swimsuit two piece Barontex
- In stock, ready to ship
- Backordered, shipping soon
Fashionable and elegant two-piece swimsuit from a renowned manufacturer, which impresses with perfect workmanship. The model looks gorgeous in person, and the striking details create a unique style. The underwired balconette bra has padded cups, additional removable push-up inserts (no inserts in larger sizes) and side whalebones, which wonderfully model and lift the bust. Fastens at the back with a metal clasp, with additional girth adjustment. The straps are adjustable and detachable, and there is a gold-colored decoration between the cups to add a chic touch. The briefs included are nicely cut higher cut panties finished with a lining with decorative ties on the sides. The swimsuit is perfect for the pool and beach, made of high quality lycra, resistant to chlorine, seawater and sun.
Size | Hips | Underbust | Chest |
---|---|---|---|
38E | 93-98 cm | 68-72 cm | 90-92 cm |
38F | 93-98 cm | 68-72 cm | 92-94 cm |
38 | 93-98 cm | 68-72 cm | 94-96 cm |
38H | 93-98 cm | 68-72 cm | 96-98 cm |
40E | 99-104 cm | 73-77 cm | 95-97 cm |
40F | 99-104 cm | 73-77 cm | 97-99 cm |
40G | 99-104 cm | 73-77 cm | 99-101 cm |
40H | 99-104 cm | 73-77 cm | 101-103 cm |
40I | 99-104 cm | 73-77 cm | 103-105 cm |
42D | 105-110 cm | 78-82 cm | 98-100 cm |
42E | 105-110 cm | 78-82 cm | 100-102 cm |
42F | 105-110 cm | 78-82 cm | 102-104 cm |
42G | 105-110 cm | 78-82 cm | 104-106 cm |
42H | 105-110 cm | 78-82 cm | 106-108 cm |
44D | 111-116 cm | 83-87 cm | 103-105 cm |
44E | 111-116 cm | 83-87 cm | 105-107 cm |
44F | 111-116 cm | 83-87 cm | 107-109 cm |
44G | 111-116 cm | 83-87 cm | 109-111 cm |
44H | 111-116 cm | 83-87 cm | 111-113 cm |
46C | 117-122 cm | 88-92 cm | 106-108 cm |
46D | 117-122 cm | 88-92 cm | 108-110 cm |
46E | 117-122 cm | 88-92 cm | 110-112 cm |
46F | 117-122 cm | 88-92 cm | 112-114 cm |
48D | 123-128 cm | 93-97 cm | 113-115 cm |
48E | 123-128 cm | 93-97 cm | 115-117 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |