Push up Mat
No reviews
Discover the black Esme bra, the perfect combination of style, comfort and feminine design. This model is distinguished by delicate mesh inserts, which give it subtlety and sensuality. Thanks to the underwired cups, it provides excellent support, and the deep neckline enhances the natural shape of the bust. Adjustable straps and high quality materials make the Esme bra a perfect fit, offering all-day comfort. Perfect for everyday and special occasions, the black Esme is a must-have in every woman's closet.
Cotton 25 %
Spandex 2 %
polyamide 43 %
Polyurethane 14 %
Polyester 16 %
Spandex 2 %
polyamide 43 %
Polyurethane 14 %
Polyester 16 %
Size | Underbust | Chest |
---|---|---|
65B | 63-67 cm | 79-81 cm |
65C | 63-67 cm | 81-83 cm |
65D | 63-67 cm | 83-85 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
70A | 68-72 cm | 82-84 cm |
70B | 68-72 cm | 84-86 cm |
70C | 68-72 cm | 86-88 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
75A | 73-77 cm | 87-89 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
80A | 78-82 cm | 92-94 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
85A | 83-87 cm | 97-99 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
