Slips Teyli
No reviews
Men's briefs in gray color. High quality cotton with the addition of lycra fiber, from which they are made is very breathable, nice to the touch and for the male body. The presence of lycra fiber in the composition guarantees that the briefs fit very well on the body, perfectly adhere to the body, do not stretch do not curl, do not stretch and deform. The men's briefs are simple in cut, they have no appliqué patterns, one addition is a delicate company logo, which is sewn on the elastic waistband. In addition, sewn into the waistband is a thicker elastic band, which does not hurt and does not leave marks on the body and performs its role by holding the briefs in place, they do not slip or roll up. Around the thighs the briefs are cut more tightly, so they give the legs an optical elongation. The briefs work well under pants with wider legs and slim-fit pants, as well as under sportswear. They have a vertical cut in the crotch, thanks to which they perfectly adhere to the intimate area and keep men's jewels in check. Additional vertical diagonal cuts at the front make the briefs optically slenderize the silhouette. Men's briefs properly used and washed at not high temperature will guarantee longer use.
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Waist width |
---|---|
EU L | US L | 94 cm |
EU M | US M | 90 cm |
EU S | US S | 86 cm |
EU XL | US XL | 98 cm |
EU XXL | US XXL | 102 cm |
EU XXXL | US XXXL | 106 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
