Cupless Bra Axami
No reviews
- In stock, ready to ship
- Backordered, shipping soon
Sensual, passionately red bra V-8741 leads to temptation with exciting cuts on the cups. Delicate frills on the neckline add coquetry, and the tempting transparency of tulle allows you to further highlight your femininity. Standard adjustment and non-detachable straps. Cups partially stiffened. Two- and three-row hook and eye closure depending on the size.
Size | Underbust | Chest |
---|---|---|
80F | 78-82 cm | 102-103 cm |
85E | 83-87 cm | 105-106 cm |
85F | 83-87 cm | 107-108 cm |
90B | 88-92 cm | 104-105 cm |
90C | 88-92 cm | 106-107 cm |
90D | 88-92 cm | 108-109 cm |
90E | 88-92 cm | 110-111 cm |
90F | 88-92 cm | 112-113 cm |
95B | 93-97 cm | 109-110 cm |
95C | 93-97 cm | 111-112 cm |
95D | 93-97 cm | 113-114 cm |
95E | 93-97 cm | 115-116 cm |
95F | 93-97 cm | 117-118 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |