Panties Teyli
Women's high-waisted bamboo panties in white. They are made of high-quality bamboo fabric, pleasant to the touch, soft, perfect for use during the day and giving maximum comfort and maintaining freshness. Bamboo panties have a high waist, and therefore perfectly mask a woman's shortcomings and tummy giving the silhouette a striking appearance. At the back they are heavily built-up and cover the entire buttocks, without cutting them. At the waist they are finished on the inside with a thin elastic band, which is designed to support the panties at the right height. Around the legs they are slightly cut and also finished with elastic. They are smooth, without patterns, without lace, so they are addressed to women who appreciate simplicity, comfort and convenience. In the crotch from the inside they are lined with two layers of fabric. Bamboo panties are invisible from under fitted dresses or pants. Due to the fact that they are made of bamboo fiber, the body in them does not sweat, is not exposed to the formation of fungi and microorganisms. In summer, putting them on, we feel cool, while in winter we feel warm. Panties, washed at the right temperature, do not change their cut, do not stretch. They should not be ironed or tumble dried.
~Bambus 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 102 cm |
M | 98 cm |
S | 94 cm |
XL | 106 cm |
XS | 90 cm |
XXL | 110 cm |
XXXL | 114 cm |
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
-
The times shown on this page reflect delivery time only, starting from the time your order is shipped.
-
You can check order processing (picking) times on the brand page or on the product card.
Shipping Fees & Times
Canada
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 22.90 | 5–11 days |
FedEx Priority | < 1 kg | 40.90 | 2–4 days |
FedEx Priority | < 2 kg | 48.90 | 2–4 days |
FedEx Priority | < 5 kg | 136.90 | 2–4 days |
FedEx Priority | < 10 kg | 166.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 292.90 | 2–4 days |
FedEx Priority | < 40 kg | 546.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 121.90 | 4–7 days |
FedEx Economy | < 10 kg | 147.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 256.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
United States
Shipping Method | Weight | Price (C$) | Shipping Time |
---|---|---|---|
Global Express | < 1 kg | 19.90 | 10–12 days |
Global Express | < 2 kg | 31.90 | 10–12 days |
Global Express | < 5 kg | 64.90 | 10–12 days |
FedEx Priority | < 1 kg | 48.90 | 2–4 days |
FedEx Priority | < 2 kg | 67.90 | 2–4 days |
FedEx Priority | < 5 kg | 121.90 | 2–4 days |
FedEx Priority | < 10 kg | 151.90 | 2–4 days |
FedEx Priority | < 20 kg | 166.90 | 2–4 days |
FedEx Priority | < 30 kg | 295.90 | 2–4 days |
FedEx Priority | < 40 kg | 550.90 | 2–4 days |
FedEx Priority | > 40 kg | 873.90 | 2–4 days |
FedEx Economy | < 5 kg | 98.90 | 4–7 days |
FedEx Economy | < 10 kg | 132.90 | 4–7 days |
FedEx Economy | < 20 kg | 147.90 | 4–7 days |
FedEx Economy | < 30 kg | 280.90 | 4–7 days |
FedEx Economy | < 40 kg | 474.90 | 4–7 days |
FedEx Economy | > 40 kg | 645.90 | 4–7 days |
FedEx Economy | > 80 kg | 1,329.90 | 4–7 days |
