Sneakers Solea
     No reviews  
        
White shiny sneakers Lublubah are a revolutionary footwear that combines contemporary design with pure comfort of wearing. Their low profile and rounded toe give them an elegant look that goes well with many different styles. Made of high-quality rubber, they are not only durable but also provide comfort while walking. Additionally, their slip-on design makes them easy to put on and perfect for quick outings. These sneakers are a must-have item in the wardrobe for any fashion lover who values comfort and style!
Outer material: Textile
Lining: None
Sole material: Rubber
Sole color: Beige
Closure: Slip-on
Collection: Spring/Summer
    
			fabric fabric  
Heel height 2,5 cm
		 
			
				
					
		
      Heel height 2,5 cm
| Size | Insole lenght | 
|---|---|
| EU 36 | US 5.5 | 23 cm | 
| EU 37 | US 6.5 | 24 cm | 
| EU 38 | US 7.5 | 24.5 cm | 
| EU 39 | US 8.5 | 25 cm | 
| EU 40 | US 9.5 | 25.5 cm | 
| EU 41 | US 10.5 | 26.5 cm | 
- In stock, ready to ship
- Backordered, shipping soon
Lead Time
The total lead time is calculated from the moment your payment is credited and includes both order processing (picking) and delivery.
- 
The times shown on this page reflect delivery time only, starting from the time your order is shipped. 
- 
You can check order processing (picking) times on the brand page or on the product card. 
Shipping Fees & Times
Canada
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 22.90 | 5–11 days | 
| FedEx Priority | < 1 kg | 40.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 136.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 292.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 546.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 121.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 256.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
United States
| Shipping Method | Weight | Price (C$) | Shipping Time | 
|---|---|---|---|
| Global Express | < 1 kg | 19.90 | 10–12 days | 
| Global Express | < 2 kg | 31.90 | 10–12 days | 
| Global Express | < 5 kg | 64.90 | 10–12 days | 
| FedEx Priority | < 1 kg | 48.90 | 2–4 days | 
| FedEx Priority | < 2 kg | 67.90 | 2–4 days | 
| FedEx Priority | < 5 kg | 121.90 | 2–4 days | 
| FedEx Priority | < 10 kg | 151.90 | 2–4 days | 
| FedEx Priority | < 20 kg | 166.90 | 2–4 days | 
| FedEx Priority | < 30 kg | 295.90 | 2–4 days | 
| FedEx Priority | < 40 kg | 550.90 | 2–4 days | 
| FedEx Priority | > 40 kg | 873.90 | 2–4 days | 
| FedEx Economy | < 5 kg | 98.90 | 4–7 days | 
| FedEx Economy | < 10 kg | 132.90 | 4–7 days | 
| FedEx Economy | < 20 kg | 147.90 | 4–7 days | 
| FedEx Economy | < 30 kg | 280.90 | 4–7 days | 
| FedEx Economy | < 40 kg | 474.90 | 4–7 days | 
| FedEx Economy | > 40 kg | 645.90 | 4–7 days | 
| FedEx Economy | > 80 kg | 1,329.90 | 4–7 days | 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
