Semi-soft Jarpol
- In stock, ready to ship
- Backordered, shipping soon
A semi-padded bra on underwired bra straps trimmed with interesting, extremely soft, densely sewn lace.
Spandex 13 %
polyamide 87 %
polyamide 87 %
Size | Underbust | Chest | Bottom size |
---|---|---|---|
100B | 98-102 cm | 116-118 cm | |
100C | 98-102 cm | 118-120 cm | |
100D | 98-102 cm | 120-122 cm | |
100E | 98-102 cm | 122-124 cm | |
100F | 98-102 cm | 124-126 cm | |
75 B | 73-77 cm | 89-91 cm | |
75 C | 73-77 cm | 91-93 cm | |
75 D | 73-77 cm | 93-95 cm | |
75 E | 73-77 cm | 95-97 cm | |
75 F | 73-77 cm | 97-99 cm | |
80 B | 78-82 cm | 94-96 cm | |
80 C | 78-82 cm | 96-98 cm | |
80 D | 78-82 cm | 98-100 cm | |
80 E | 78-82 cm | 100-102 cm | |
80 F | 78-82 cm | 102-104 cm | |
85 B | 83-87 cm | 99-101 cm | |
85 C | 83-87 cm | 101-103 cm | |
85 D | 83-87 cm | 103-105 cm | |
85 E | 83-87 cm | 105-107 cm | |
85 F | 83-87 cm | 107-109 | |
90 B | 88-92 cm | 104-106 cm | |
90 C | 88-92 cm | 106-108 cm | |
90 D | 88-92 cm | 108-110 cm | |
90 E | 88-92 cm | 110-112 cm | |
90 F | 88-92 cm | 112-114 cm | |
95B | 93-97 cm | 111-113 cm | |
95C | 93-97 cm | 113-115 cm | |
95D | 93-97 cm | 115-117 cm | |
95E | 93-97 cm | 117-119 cm | |
95F | 93-97 cm | 119-121 cm |
Canada
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 5-11 days | 22.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 40.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 48.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 121.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 136.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 days | 256.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 292.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 546.9 CAD |
United States of America
SHIPPING METOD | CONDITION | DELIVERY TIME | PRICE |
---|---|---|---|
GLOBAL | 1 kg | 7-9 days | 19.9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 days | 48.9 CAD |
GLOBAL | 2 kg | 7-9 days | 31.9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 days | 67.9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 days | 98.9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 days | 121.9 CAD |
FEDEX_ECONOMY | 10 kg | 4-7 days | 132.9 CAD |
FEDEX_PRIORITY | 10 kg | 2-4 days | 151.9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 days | 147.9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 days | 166.9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 days | 295.9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 days | 280.9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 days | 474.9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 days | 550.9 CAD |