Swimsuit two piece Madora
Prix régulier
$214.99
Prix réduit$122.90
Épargnez 43%
/
Frais d'expédition calculés lors du passage à la caisse.
- En stock
- En rupture de stock, expédition prochainement
Two-piece swimsuit with an interesting color composition. The swimsuit bra with a distinctive floral pattern. The cups are wonderfully soft, and thanks to a slight push-up effect, they are also beneficial for smaller breasts. The bra is padded, fastens at the back, and the straps are adjustable. Panties with a higher cut, lined.
Spandex 20 %
polyamide 80 %
polyamide 80 %
Size | Hips | Underbust | Chest | Bottom size | Cup Size |
---|---|---|---|---|---|
70F/S | 88-92 cm | 68-72 cm | 92-94 cm | 36 | F |
70G/S | 88-92 cm | 68-72 cm | 94-96 cm | 36 | G |
70H/S | 88-92 cm | 68-72 cm | 96-98 cm | 36 | H |
75C/M | 93-96 cm | 73-77 cm | 91-93 cm | 38 | C |
75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
75G/M | 93-96 cm | 73-77 cm | 99-101 cm | 38 | G |
80B/L | 98-104 cm | 78-82 cm | 94-96 cm | 40 | B |
80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
80F/L | 98-104 cm | 78-82 cm | 102-104 cm | 40 | F |
80G/L | 98-104 cm | 78-82 cm | 104-106 cm | 40 | G |
80H/40 | 98-104 cm | 78-82 cm | 106-108 cm | 40 | H |
85C/XL | 105-111 cm | 83-87 cm | 101-103 cm | 42 | C |
85D/XL | 105-111 cm | 83-87 cm | 103-105 cm | 42 | D |
85E/XL | 105-111 cm | 83-87 cm | 105-107 cm | 42 | E |
85F/XL | 105-111 cm | 83-87 cm | 107-109 cm | 42 | F |
85G/XL | 105-111 cm | 83-87 cm | 109-111 cm | 42 | G |
Canada
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 5-11 jours | 22,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 40,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 48,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 121,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 136,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 jours | 256,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 292,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 546,9 CAD |
les états-unis d'Amérique
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 7-9 jours | 19,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 48,9 CAD |
MONDIAL | 2 kg | 7-9 jours | 31,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 67,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 98,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 121,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 132,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 151,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 295,9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 jours | 280,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 550,9 CAD |