Soft Lupo Line
Prix régulier
$189.99
Prix réduit$109.90
Épargnez 42%
/
Frais d'expédition calculés lors du passage à la caisse.
- En stock
- En rupture de stock, expédition prochainement
A bra with soft cups, designed for ladies more generously endowed by nature. The bowls are made of a combination of green pleated and black timeless lace. At the junction of the cups a delicate bow. The structure of the bra has three cuts, so that even a large bust is gathered at the sides and beautifully exposed upwards. The straps are adjustable, not removable. Width and type of clasp adapted to the size of the bra.
Spandex 15 %
polyamide 85 %
polyamide 85 %
Size | Underbust | Chest |
---|---|---|
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
65J | 63-67 cm | 95-97 cm |
65K | 63-67 cm | 97-99 cm |
65L | 63-67 cm | 99-101 cm |
65M | 63-67 cm | 101-103 cm |
65N | 63-67 cm | 103-105 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
70L | 68-72 cm | 104-106 cm |
70M | 68-72 cm | 106-108 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
75L | 73-77 cm | 109-111 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
80K | 78-82 cm | 112-114 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
85J | 83-87 cm | 115-117 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
90I | 88-92 cm | 118-120 cm |
95C | 93-97 cm | 111-113 cm |
95E | 93-97 cm | 115-117 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 121-123 cm |
Canada
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 5-11 jours | 22,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 40,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 48,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 121,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 136,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 jours | 256,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 292,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 546,9 CAD |
les états-unis d'Amérique
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 7-9 jours | 19,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 48,9 CAD |
MONDIAL | 2 kg | 7-9 jours | 31,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 67,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 98,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 121,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 132,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 151,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 295,9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 jours | 280,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 550,9 CAD |