Soft Mat
No reviews
Prix régulier
$126.49
Prix réduit$86.79
Épargnez 31%
/
Frais d'expédition calculés lors du passage à la caisse.
- En stock
- En rupture de stock, expédition prochainement
Dotssy exquisite push-up bra in an extremely feminine style. Three-piece cups and sides made of solid tulle and charming dots. The model has vertical underwire. The bra nicely gathers and lifts the breasts. Straps are adjustable, not removable. The bra is fastened with a two-row hook and eye closure with a three-stage adjustment.
Spandex 3 %
polyamide 97 %
polyamide 97 %
Size | Underbust | Chest |
---|---|---|
65D | 63-67 cm | 83-85 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
70C | 68-72 cm | 86-88 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
95B | 93-97 cm | 109-111 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
Canada
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 5-11 jours | 22,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 40,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 48,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 121,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 136,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 jours | 256,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 292,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 546,9 CAD |
les états-unis d'Amérique
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 7-9 jours | 19,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 48,9 CAD |
MONDIAL | 2 kg | 7-9 jours | 31,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 67,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 98,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 121,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 132,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 151,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 295,9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 jours | 280,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 550,9 CAD |