Soft Teyli
Prix régulier
$142.99
Prix réduit$72.49
Épargnez 49%
/
Frais d'expédition calculés lors du passage à la caisse.
- En stock
- En rupture de stock, expédition prochainement
Introducing an elegant underwire bra. This uniquely crafted garment features adjustable straps and hook-and-eye fastening at the back, ensuring a perfect fit for every wearer. The smooth design exudes subtlety and elegance thanks to the lack of patterns or embellishments, making it a timeless addition to your lingerie collection. The top of the bra's cups is delicately trimmed with mesh, adding a subtle touch of sensuality while maintaining a sense of sophistication. Made from high-quality materials, this bra combines style with functionality, promising unparalleled comfort and durability. Whether worn under an elegant blouse for a day at the office or paired with a glamorous evening outfit, this black underwire bra is a versatile closet piece that effortlessly blends practicality with elegance.
Spandex 2 %
polyamide 98 %
polyamide 98 %
Size | Underbust | Chest |
---|---|---|
100C | 98-102 cm | 116-118 cm |
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
100G | 98-102 cm | 124-126 cm |
100H | 98-102 cm | 126-128 cm |
100I | 98-102 cm | 128-130 cm |
100J | 98-102 cm | 130-132 cm |
105C | 103-107 cm | 121-123 cm |
105D | 103-107 cm | 123-125 cm |
105E | 103-107 cm | 125-127 cm |
105F | 103-107 cm | 127-129 cm |
105G | 103-107 cm | 129-131 cm |
105H | 103-107 cm | 131-133 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
80K | 78-82 cm | 112-114 cm |
80L | 78-82 cm | 114-116 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
85J | 83-87 cm | 115-117 cm |
85K | 83-87 cm | 117-119 cm |
85L | 83-87 cm | 119-121 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
90I | 88-92 cm | 118-120 cm |
90J | 88-92 cm | 120-122 cm |
90K | 88-92 cm | 122-124 cm |
90L | 88-92 cm | 124-126 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 121-123 cm |
95I | 93-97 cm | 123-125 cm |
95J | 93-97 cm | 125-127 cm |
95K | 93-97 cm | 127-129 cm |
Canada
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 5-11 jours | 22,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 40,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 48,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 121,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 136,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_ECONOMY | 30 kg | 4-7 jours | 256,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 292,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 546,9 CAD |
les états-unis d'Amérique
MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX |
---|---|---|---|
MONDIAL | 1 kg | 7-9 jours | 19,9 CAD |
FEDEX_PRIORITY | 1 kg | 2-4 jours | 48,9 CAD |
MONDIAL | 2 kg | 7-9 jours | 31,9 CAD |
FEDEX_PRIORITY | 2 kg | 2-4 jours | 67,9 CAD |
FEDEX_ECONOMY | 5 kg | 4-7 jours | 98,9 CAD |
FEDEX_PRIORITY | 5 kg | 2-4 jours | 121,9 CAD |
FEDEX_ECONOMY | 10kg | 4-7 jours | 132,9 CAD |
FEDEX_PRIORITY | 10kg | 2-4 jours | 151,9 CAD |
FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD |
FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD |
FEDEX_PRIORITY | 30 kg | 2-4 jours | 295,9 CAD |
FEDEX_ECONOMY | 35 kg | 4-7 jours | 280,9 CAD |
FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD |
FEDEX_PRIORITY | 40 kg | 2-4 jours | 550,9 CAD |