Trousers Nife
Trousers Nife
Trousers Nife
Trousers Nife
Regular price $318.99 Sale price$164.89 Save 48%
/
Shipping calculated at checkout.
Color
Size
  • In stock, ready to ship
  • Backordered, shipping soon

Wrap yourself in comfort with Trousers Nife! These stylish trousers not only look great, but their Nife fabric offers exceptional durability and flexibility for all-day wear. Who said you can't have it all? (Hint: not us!) Stay ahead of the fashion game with Trousers Nife.

Spandex 2 %
Polyester 75 %
Viscose 23 %
Size Lenght Hips width Waist width
36 111.5 cm 104 cm 76 cm
38 112 cm 108 cm 80 cm
40 112.5 cm 112 cm 84 cm
42 113 cm 116 cm 88 cm

Canada

SHIPPING METOD CONDITION DELIVERY TIME PRICE
GLOBAL 1 kg 5-11 days 22.9 CAD
FEDEX_PRIORITY 1 kg 2-4 days 40.9 CAD
FEDEX_PRIORITY 2 kg 2-4 days 48.9 CAD
FEDEX_ECONOMY 5 kg 4-7 days 121.9 CAD
FEDEX_PRIORITY 5 kg 2-4 days 136.9 CAD
FEDEX_ECONOMY 10 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 10 kg 2-4 days 166.9 CAD
FEDEX_ECONOMY 20 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 20 kg 2-4 days 166.9 CAD
FEDEX_ECONOMY 30 kg 4-7 days 256.9 CAD
FEDEX_PRIORITY 30 kg 2-4 days 292.9 CAD
FEDEX_ECONOMY 40 kg 4-7 days 474.9 CAD
FEDEX_PRIORITY 40 kg 2-4 days 546.9 CAD

United States of America

SHIPPING METOD CONDITION DELIVERY TIME PRICE
GLOBAL 1 kg 7-9 days 19.9 CAD
FEDEX_PRIORITY 1 kg 2-4 days 48.9 CAD
GLOBAL 2 kg 7-9 days 31.9 CAD
FEDEX_PRIORITY 2 kg 2-4 days 67.9 CAD
FEDEX_ECONOMY 5 kg 4-7 days 98.9 CAD
FEDEX_PRIORITY 5 kg 2-4 days 121.9 CAD
FEDEX_ECONOMY 10 kg 4-7 days 132.9 CAD
FEDEX_PRIORITY 10 kg 2-4 days 151.9 CAD
FEDEX_ECONOMY 20 kg 4-7 days 147.9 CAD
FEDEX_PRIORITY 20 kg 2-4 days 166.9 CAD
FEDEX_PRIORITY 30 kg 2-4 days 295.9 CAD
FEDEX_ECONOMY 35 kg 4-7 days 280.9 CAD
FEDEX_ECONOMY 40 kg 4-7 days 474.9 CAD
FEDEX_PRIORITY 40 kg 2-4 days 550.9 CAD

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recommended - See More


Recently viewed