Daydress Makadamia
     No reviews  
                            Prix régulier
                        
                        
                          $252.99
                        
                        Prix réduit$130.79
Épargnez 48%
/
                      
Frais d'expédition calculés lors du passage à la caisse.
        
This mini dress combines comfort and feminine elegance. Its unique cut with a loose top and fitted bottom creates a striking silhouette, emphasizing the waist and showcasing the legs. It is the perfect choice for women who appreciate a fashionable look and comfort in one. Thanks to the ruching on the sides, the dress perfectly shapes the figure, adding lightness and a sensual character. The loose top with long sleeves provides freedom and a subtle, elegant effect while effectively masking imperfections, and the fitted bottom makes the whole look extremely feminine and modern. The versatile design allows for various stylings - the dress pairs well with heels for evening outings, and when worn with ankle boots or knee-high boots, it gains a more casual, urban character. This model is suitable for parties, dates, meetings with friends, as well as elegant receptions. If you are looking for a mini dress that combines comfort, style, and timeless femininity, this model with ruching and a loose top will be the perfect choice.
    
			Spandex 5 % 
Viscose 95 %
		 
			
				
					
		
      Viscose 95 %
| Size | Lenght | Hips | Chest | Waist | 
|---|---|---|---|---|
| EU 36 | US 4 | 88 cm | 76 cm | 140 cm | 76 cm | 
| EU 38 | US 6 | 94 cm | 80 cm | 144 cm | 80 cm | 
| EU 40 | US 8 | 100 cm | 84 cm | 148 cm | 84 cm | 
- En stock
- En rupture de stock, expédition prochainement
Canada
| MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX | 
|---|---|---|---|
| MONDIAL | 1 kg | 5-11 jours | 22,9 CAD | 
| FEDEX_PRIORITY | 1 kg | 2-4 jours | 40,9 CAD | 
| FEDEX_PRIORITY | 2 kg | 2-4 jours | 48,9 CAD | 
| FEDEX_ECONOMY | 5 kg | 4-7 jours | 121,9 CAD | 
| FEDEX_PRIORITY | 5 kg | 2-4 jours | 136,9 CAD | 
| FEDEX_ECONOMY | 10kg | 4-7 jours | 147,9 CAD | 
| FEDEX_PRIORITY | 10kg | 2-4 jours | 166,9 CAD | 
| FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD | 
| FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD | 
| FEDEX_ECONOMY | 30 kg | 4-7 jours | 256,9 CAD | 
| FEDEX_PRIORITY | 30 kg | 2-4 jours | 292,9 CAD | 
| FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD | 
| FEDEX_PRIORITY | 40 kg | 2-4 jours | 546,9 CAD | 
les états-unis d'Amérique
| MODE D'EXPÉDITION | CONDITION | DÉLAI DE LIVRAISON | PRIX | 
|---|---|---|---|
| MONDIAL | 1 kg | 7-9 jours | 19,9 CAD | 
| FEDEX_PRIORITY | 1 kg | 2-4 jours | 48,9 CAD | 
| MONDIAL | 2 kg | 7-9 jours | 31,9 CAD | 
| FEDEX_PRIORITY | 2 kg | 2-4 jours | 67,9 CAD | 
| FEDEX_ECONOMY | 5 kg | 4-7 jours | 98,9 CAD | 
| FEDEX_PRIORITY | 5 kg | 2-4 jours | 121,9 CAD | 
| FEDEX_ECONOMY | 10kg | 4-7 jours | 132,9 CAD | 
| FEDEX_PRIORITY | 10kg | 2-4 jours | 151,9 CAD | 
| FEDEX_ECONOMY | 20 kg | 4-7 jours | 147,9 CAD | 
| FEDEX_PRIORITY | 20 kg | 2-4 jours | 166,9 CAD | 
| FEDEX_PRIORITY | 30 kg | 2-4 jours | 295,9 CAD | 
| FEDEX_ECONOMY | 35 kg | 4-7 jours | 280,9 CAD | 
| FEDEX_ECONOMY | 40 kg | 4-7 jours | 474,9 CAD | 
| FEDEX_PRIORITY | 40 kg | 2-4 jours | 550,9 CAD | 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
