Soft Teyli
Precio habitual
$169.99
Precio de oferta$89.90
Guardar 47%
/
Los gastos de envío se calculan en la pantalla de pagos.
- En stock
- Pedido pendiente, envío pronto
Underwire-free, soft bra in black, designed for women who appreciate comfort. The cups are full and give maximum stability for everyday use. The bra has a vertical cut on the cups, thanks to which it lifts the breasts well, while the side panel gathers them inward. The lace with a floral motif at the top is slightly stretchy and therefore adapts well to the breasts. The straps are adjustable at the front, which is very convenient, especially for ladies who can't reach the back. The cups are lined with cotton, so the body breathes and does not sweat. The bottom is sewn with an elastic delicate wide band, which supports the bust well. It is very comfortable and at the same time elegant, so it should find a place in every woman's closet.
Cotton 20 %
Spandex 8 %
polyamide 72 %
Spandex 8 %
polyamide 72 %
Size | Underbust | Chest |
---|---|---|
100B | 98-102 cm | 114-116 cm |
100C | 98-102 cm | 116-118 cm |
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
100G | 98-102 cm | 124-126 cm |
100H | 98-102 cm | 126-128 cm |
100I | 98-102 cm | 128-130 cm |
105B | 103-107 cm | 119-121 cm |
105C | 103-107 cm | 121-123 cm |
105D | 103-107 cm | 123-125 cm |
105E | 103-107 cm | 125-127 cm |
105F | 103-107 cm | 127-129 cm |
105G | 103-107 cm | 129-131 cm |
105H | 103-107 cm | 131-133 cm |
110B | 108-112 cm | 124-126 cm |
110C | 108-112 cm | 126-128 cm |
110D | 108-112 cm | 128-130 cm |
110E | 108-112 cm | 130-132 cm |
110F | 108-112 cm | 132-134 cm |
110G | 108-112 cm | 134-136 cm |
110H | 108-112 cm | 136-138 cm |
115B | 113-117 cm | 129-131 cm |
115C | 113-117 cm | 131-133 cm |
115D | 113-117 cm | 133-135 cm |
115E | 113-117 cm | 135-137 cm |
115F | 113-117 cm | 137-139 cm |
115G | 113-117 cm | 139-141 cm |
120D | 118-120 cm | 138-140 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
65J | 63-67 cm | 995-97 cm |
65K | 63-67 cm | 97-99 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
70L | 68-72 cm | 104-106 cm |
70M | 68-72 cm | 106-108 cm |
70N | 68-72 cm | 106-110 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
75L | 73-77 cm | 109-111 cm |
75M | 73-77 cm | 111-113 cm |
75N | 73-77 cm | 113-115 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
80K | 78-82 cm | 112-114 cm |
80L | 78-82 cm | 114-116 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
85J | 83-87 cm | 115-117 cm |
85K | 83-87 cm | 117-119 cm |
85L | 83-87 cm | 119-121 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
90I | 88-92 cm | 118-120 cm |
90J | 88-92 cm | 120-122 cm |
90K | 88-92 cm | 122-124 cm |
95B | 93-97 cm | 109-111 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 121-123 cm |
95I | 93-97 cm | 123-125 cm |
95J | 93-97 cm | 125-127 cm |
Canadá
MÉTODO DE ENVÍO | CONDICIÓN | EL TIEMPO DE ENTREGA | PRECIO |
---|---|---|---|
GLOBAL | 1 kg | 5-11 días | 22,9 dólares canadienses |
FEDEX_PRIORITY | 1 kg | 2-4 días | 40,9 dólares canadienses |
FEDEX_PRIORITY | 2 kilos | 2-4 días | 48,9 dólares canadienses |
FEDEX_ECONOMÍA | 5 kilos | 4-7 días | 121,9 dólares canadienses |
FEDEX_PRIORITY | 5 kilos | 2-4 días | 136,9 dólares canadienses |
FEDEX_ECONOMÍA | 10 kilos | 4-7 días | 147,9 dólares canadienses |
FEDEX_PRIORITY | 10 kilos | 2-4 días | 166,9 dólares canadienses |
FEDEX_ECONOMÍA | 20 kilogramos | 4-7 días | 147,9 dólares canadienses |
FEDEX_PRIORITY | 20 kilogramos | 2-4 días | 166,9 dólares canadienses |
FEDEX_ECONOMÍA | 30 kilos | 4-7 días | 256,9 dólares canadienses |
FEDEX_PRIORITY | 30 kilos | 2-4 días | 292,9 dólares canadienses |
FEDEX_ECONOMÍA | 40 kilogramos | 4-7 días | 474,9 dólares canadienses |
FEDEX_PRIORITY | 40 kilogramos | 2-4 días | 546,9 dólares canadienses |
Estados Unidos de América
MÉTODO DE ENVÍO | CONDICIÓN | EL TIEMPO DE ENTREGA | PRECIO |
---|---|---|---|
GLOBAL | 1 kg | 7-9 días | 19,9 dólares canadienses |
FEDEX_PRIORITY | 1 kg | 2-4 días | 48,9 dólares canadienses |
GLOBAL | 2 kilos | 7-9 días | 31,9 dólares canadienses |
FEDEX_PRIORITY | 2 kilos | 2-4 días | 67,9 dólares canadienses |
FEDEX_ECONOMÍA | 5 kilos | 4-7 días | 98,9 dólares canadienses |
FEDEX_PRIORITY | 5 kilos | 2-4 días | 121,9 dólares canadienses |
FEDEX_ECONOMÍA | 10 kilos | 4-7 días | 132,9 dólares canadienses |
FEDEX_PRIORITY | 10 kilos | 2-4 días | 151,9 dólares canadienses |
FEDEX_ECONOMÍA | 20 kilogramos | 4-7 días | 147,9 dólares canadienses |
FEDEX_PRIORITY | 20 kilogramos | 2-4 días | 166,9 dólares canadienses |
FEDEX_PRIORITY | 30 kilos | 2-4 días | 295,9 dólares canadienses |
FEDEX_ECONOMÍA | 35 kilos | 4-7 días | 280,9 dólares canadienses |
FEDEX_ECONOMÍA | 40 kilogramos | 4-7 días | 474,9 dólares canadienses |
FEDEX_PRIORITY | 40 kilogramos | 2-4 días | 550,9 dólares canadienses |